Important facts about MAN diesel engines for rail applications
MAN Engines provides efficient diesel engines with 6 and 12 cylinders for railcars, long-distance and shunting locomotives, track building vehicles and also for power supply. Power ratings range from 257 kW (350 HP) for railcars or 265 kW (360 HP) for locomotives up to 735 kW (1,000 HP). For railway gensets, a broad spectrum of power ratings from 230 kW to 543 kW (313 HP to 738 HP) is available.
MAN engines are characterized by their compact size, allowing them to be fitted conventionally in the drive module or alternatively – to save space – under the floor or in the roof. Fast load pick-up and economical long-term usage in compliance with global emission standards are guaranteed! The flexible options allow for leeway in the overall economic calculation and the certainty of being up to date in terms of technology at all times. In addition, customers benefit from our many years of experience in providing advice on rail engine installation.
Applications
Compact installation dimensions, fast load pick-up and efficient long-term usage
High economic efficiency due to low fuel consumption
Output in kW | Output in HP | Engine model | Cylinders | Model | Displacement in litres |
382 | 520 | D2876 | 6 | in-line, horizontal | 12.8 |
Output in kW | Output in HP | Engine model | Cylinders | Model | Displacement in litres |
338 – 382 | 460 – 520 | D2676 | 6 | in-line, vertical | 12.4 |
294 – 390 | 400 – 530 | D2876 | 6 | in-line, horizontal | 12.8 |
588 – 735 | 800 – 1000 | D2862 | 12 | V 90° | 24.2 |
Output in kW | Output in HP | Engine model | Cylinders | Model | Displacement in litres |
353 – 382 | 480 – 520 | D2676 | 6 | in-line, vertical | 12.4 |
301 – 375 | 410 – 510 | D2876 | 6 | in-line, horizontal | 12.8 |
588 – 662 | 800 – 900 | D2862 | 12 | V 90° | 24.2 |
Output in kW | Output in HP | Engine model | Cylinders | Model | Displacement in litres |
415 – 471 | 565 – 640 | D3876* | 6 | in-line, vertical | 15.3 |
Output in kW | Output in HP | Engine model | Cylinders | Model | Displacement in litres |
265 | 360 | D2066 | 6 | in-line, vertical | 10.5 |
338 – 382 | 460 – 520 | D2676 | 6 | in-line, vertical | 12.4 |
588 – 735 | 800 – 1,000 | D2862 | 12 | V 90° | 24.2 |
Output in kW | Output in HP | Engine model | Cylinders | Model | Displacement in litres |
353 – 382 | 480 – 520 | D2676 | 6 | in-line, vertical | 12.4 |
588 – 662 | 800 – 900 | D2862 | 12 | V 90° | 24.2 |
Output in kW | Output in HP | Engine model | Cylinders | Model | Displacement in litres |
415 – 471 | 565 – 640 | D3876 | 6 | in-line, vertical | 15.3 |
upon request